Major Shareholders
MAJOR SHAREHOLDERS as at 3 April 2008#
| No. | Name of Shareholders | No. of Shares Held | Total No. of shares held | % |
| 1 | Banyan Tree Holdings Limited Group of Companies | 91,422,911 | 54.8 | |
| (1) Banyan Tree Holdings Limited | 74,632,342 | |||
| (2) Banyan Tree Resorts & Spas (Thailand) Company Limited * | 15,737,807 | |||
| (3) Kim Eng Ong Asia Securities (Pte) Ltd ** | 1,052,762 | |||
| 2 | Universal Starch Public Company Limited | 29,447,324 | 17.7 | |
| 3 | Thai Trust Funds *** | 23,469,665 | 14.1 | |
| 4 | Goldman Sachs & Co | 3,000,500 | 1.8 | |
| 5 | Thai NVDR Company Limited | 2,704,308 | 1.6 | |
| 6 | Mr. Suvit Laohapholwattana | 2,365,800 | 1.4 | |
| 7 | Gerlach & Co-Dimensional Emerging Markets Value Fund, Inc. | 1,364,500 | 0.8 | |
| 8 | Dusit Thani Public Company Limited | 1,250,000 | 0.8 | |
| 9 | Ban Suanmark Company Limited | 1,127,000 | 0.7 | |
| 10 | Mr. Phitak Boonpojanasoontorn | 1,056,770 | 0.6 | |
| Other Minority Shareholders | 9,473,923 | 5.7 | ||
| Total | 166,682,701 | 100.0 |
Note
# = The latest share register book closing date
* = A company which is under the control of Banyan Tree Holdings Limited.
** = Holds LRH shares for and on behalf of Banyan Tree Hotels & Resorts Pte. Ltd., a wholly-owned subsidiary of Banyan Tree Holdings Limited.
*** = Banyan Tree Holdings Limited holds 18,175,265 units in Thai Trust Funds.








RSS