Major Shareholders
| Major shareholders as at 10 March 2011 |
| No. | Shareholders | No. of Shares Held | Total Shareholdings | % |
| 1 | Banyan Tree Holdings Limited Group of Companies | 91,422,911 | 54.8 | |
| (1) Banyan Tree Holdings Limited | 74,632,342 | |||
| (2) Banyan Tree Resorts & Spas (Thailand) Company Limited * | 15,737,807 | |||
| (3) Kim Eng Securities Pte Ltd ** | 1,052,762 | |||
| 2 | Universal Starch Public Company Limited | 29,447,324 | 17.7 | |
| 3 | Thai Trust Fund Management Co., Ltd. *** | 23,469,665 | 14.1 | |
| 4 | Goldman Sachs & Co | 3,000,500 | 1.8 | |
| 5 | Mr. Suvit Laohapholwattana | 2,432,600 | 1.5 | |
| 6 | Citibank Nominees Singapore Pte Ltd-UBS AG London Branch - NRBS IPB Client SEG |
1,374,400 | 0.8 | |
| 7 | Gerlach & Co-Dimensional Emerging Markets Value Fund, Inc. | 1,342,400 | 0.8 | |
| 8 | Thai NVDR Company Limited | 1,273,208 | 0.8 | |
| 9 | Dusit Thani Public Company Limited | 1,250,000 | 0.8 | |
| 10 | Viriyah Insurance Company Limited | 1,103,725 | 0.7 | |
| Other Minority Shareholders | 10,574,968 | 6.2 | ||
| Total | 166,682,701 | 100.0 |
Remarks
| * | = | A company which is under the control of Banyan Tree Holdings Limited. |
| ** | = | Holds the Company shares for and on behalf of Banyan Tree Hotels & Resorts Pte. Ltd., a wholly-owned subsidiary of Banyan Tree Holdings Limited. |
| *** | = | Banyan Tree Holdings Limited hold 18,175,265 units in Thai Trust Fund Management Co., Ltd |





RSS